-
Material
Shape
Process
-
-
-
Carbon Steel Cold Draw Steel Die Steel
Base Parameter
Steel Grade | GB | JIS | AISI | DIN | ||||
45# | - | 1045 | S45C | |||||
Chemical Composition(Wt%) | C | Si | Mn | Cr | Ni | V | S/P | |
0.43-0.50 | ≤0.4 | 0.50-0.80 | ≤0.4 | ≤0.4 | 0.80-1.00 | ≤0.045 | ||
Specification(Size) | Round Bar | |||||||
Dia:20-200mm Length:2000-5800mmHot-rolled; Black Surface; Milled Surface; Anneal 150-230HB |
||||||||
Condition | ||||||||
Test | SGS/UT100%/Elements Testing | |||||||
Certificate | GB JIS AISI DIN | |||||||
Introduction | S45C/SAE1050 Plastic Mould Carbon Steel is a medium carbon, medium tensile steel supplied as hot rolled, forged, or normalized. Changing steel supply it in round bar, plate, steel rods, steel bars, flat bar, square, sheet. |
Material
Shape
Process
Steel
ABOUT US
QUICK LINKS