-
Material
Shape
Process
-
-
-
Electrical Steel Database
Class | Material Grade | Normal thickness mm |
Theoretical density kg/dm³ |
Iron loss P1.5/50 W/kg |
Magnetic strength B50 T |
lamination factor % |
|||||
Full process electrical steel |
M35W250 | 7.6 | <2.50 | ≥1.62 | >95 | ||||||
M35W270 | 7.65 | <2.70 | >1.62 | >95 | |||||||
M35W300 | 7.65 | <3.00 | >1.62 | >95 | |||||||
M35W360 | 7.65 | <3.60 | >1.62 | >95 | |||||||
M35W440 | 7.7 | <4.40 | >1.64 | >95 | |||||||
M35W550 | 7.75 | <5.50 | ≥1.64 | ≥97 | |||||||
M50W250 | 7.6 | ≤2.50 | >1.62 | >97 | |||||||
M50W270 | 7.6 | ≤2.70 | >1.62 | >97 | |||||||
M50W290 | 0.5 | 7.6 | <2.90 | ≥1.62 | >97 | ||||||
M50W310 | 7.65 | <3.10 | ≥1.62 | >97 | |||||||
M50W330 | 7.65 | <3.30 | ≥1.62 | >97 | |||||||
M50W350 | 7.65 | <3.50 | >1.62 | >97 | |||||||
M50W400 | 7.7 | <4.00 | ≥1.63 | >97 | |||||||
M50W470 | 7.7 | <4.70 | ≥1.64 | >97 | |||||||
M50W530 | 7.7 | <5.30 | ≥1.65 | >97 | |||||||
M50W600 | 7.75 | <6.00 | >1.66 | >97 | |||||||
M50W700 | 7.8 | <7.00 | >1.69 | >97 | |||||||
M50W800 | 7.8 | <8.00 | >1.70 | ≥97 | |||||||
M50W1000 | 7.85 | ≤10.00 | >1.72 | ≥97 | |||||||
M50W1300(D) | 0.6 | 7.85 | <13.00 | >1.74 | >97 | ||||||
M6SW800 | 7.8 | ≤8.00 | 21.69 | ≥97 | |||||||
M65W1000 | 7.85 | <10.00 | ≥1.69 | 297 | |||||||
M6SW1300 | 7.85 | <13.00 | ≥1.69 | >97 |
High efficiency non oriented electrical steel
Class | Material Grade | Normal thickness mm |
Theoretical density kg/dm³ |
Iron loss P1.5/50 W/kg |
Magnetic strength B50 T |
lamination factor % |
||||||
High efficiency electrical steel | M50W470H | 0.5 | 7.75 | ≤4.70 | ≥1.72 | ≥97 |
Typical magnetic properties
Ordinary non oriented electrical steel
Class | Material Grade | Normal thickness mm |
Theoretical density kg/dm³ |
Iron loss P1.5/50 W/kg |
Magnetic strength B50 T |
|||||
Full process electrical steel | M35W250 | 0.35 | 7.6 | 2.25 | 1.66 | |||||
M35W270 | 7.65 | 2.45 | 1.67 | |||||||
M35W300 | 7.65 | 2.5 | 1.68 | |||||||
M35W360 | 7.65 | 2.8 | 1.68 | |||||||
M35W440 | 7.7 | 3 | 1.7 | |||||||
M35W550 | 7.75 | 3.3 | 1.71 | |||||||
M50W250 | 0.5 | 7.6 | 2.4 | 1.66 | ||||||
M50W270 | 7.6 | 2.5 | 1.67 | |||||||
M50W290 | 7.6 | 2.65 | 1.67 | |||||||
M50W310 | 7.65 | 2.7 | 1.68 | |||||||
M50W350 | 7.65 | 2.8 | 1.68 | |||||||
M50W400 | 7.7 | 3 | 1.7 | |||||||
M50W470 | 7.7 | 3.3 | 1.7 | |||||||
MSOW530 | 7.7 | 3.6 | 1.69 | |||||||
M50W600 | 7.75 | 3.9 | 1.7 | |||||||
M50W700 | 7.8 | 4.3 | 1.72 | |||||||
M50W800 | 7.8 | 4.7 | 1.72 | |||||||
M50W1000 | 7.85 | 5.3 | 1.72 | |||||||
M50W1300(D) | 7.85 | 5.6 | 1.76 | |||||||
M65W800 | 0.65 | 7.8 | 5.5 | 1.73 | ||||||
M65W1000 | 7.85 | 6.5 | 1.74 | |||||||
M65W1300 | 7.85 | 7.5 | 1.76 |
High efficiency non oriented electrical steel
Class | Material Grade | Normal thickness mm |
Theoretical density kg/dm³ |
Iron loss P1.5/50 W/kg |
Magnetic strength B50 T |
|||||
High efficiency electrical steel | M50W600-H | 0.5 | 7.75 | 3.30 | 1.72 | |||||
M50W470H | 0.5 | 7.75 | 3.05 | 1.72 |
ABOUT US
QUICK LINKS